<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California Association of Human Relations Organizations</title>
	<atom:link href="http://www.cahro.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cahro.org</link>
	<description>CAHRO provides resources for building the capacity of Human Relations and Human Rights Organization.</description>
	<lastBuildDate>Thu, 08 Dec 2011 23:49:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Report: Anti-Latino hate crimes surge</title>
		<link>http://www.cahro.org/hate-crimes/report-anti-latino-hate-crimes-surge/</link>
		<comments>http://www.cahro.org/hate-crimes/report-anti-latino-hate-crimes-surge/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 23:49:41 +0000</pubDate>
		<dc:creator>cchandler</dc:creator>
				<category><![CDATA[Hate Crimes]]></category>
		<category><![CDATA[Police & Community]]></category>

		<guid isPermaLink="false">http://www.cahro.org/?p=467</guid>
		<description><![CDATA[The number of anti-Latino hate crimes surged statewide in 2010, according to a state attorney general&#8217;s office report&#8230;.. http://www.pe.com/local-news/local-news-headlines/20110812-report-anti-latino-hate-crimes-surge.ece From The Press-Enterprise, Aug. 11, 2011]]></description>
			<content:encoded><![CDATA[<p>The number of anti-Latino hate crimes surged statewide in 2010, according to a state attorney general&#8217;s office report&#8230;..</p>
<p><a href="http://www.pe.com/local-news/local-news-headlines/20110812-report-anti-latino-hate-crimes-surge.ece">http://www.pe.com/local-news/local-news-headlines/20110812-report-anti-latino-hate-crimes-surge.ece</a></p>
<p>From The Press-Enterprise, Aug. 11, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cahro.org/hate-crimes/report-anti-latino-hate-crimes-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hate Crime Report for LA County Released on 11/17/11</title>
		<link>http://www.cahro.org/hate-crimes/new-hate-crime-report-for-la-county-released-on-111711/</link>
		<comments>http://www.cahro.org/hate-crimes/new-hate-crime-report-for-la-county-released-on-111711/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:38:58 +0000</pubDate>
		<dc:creator>rtoma</dc:creator>
				<category><![CDATA[Hate Crimes]]></category>
		<category><![CDATA[Police & Community]]></category>

		<guid isPermaLink="false">http://www.cahro.org/?p=449</guid>
		<description><![CDATA[To see the new report on hate crime in Los Angeles County, go to www.lahumanrelations.org.]]></description>
			<content:encoded><![CDATA[<p>To see the new report on hate crime in Los Angeles County, go to <a href="http://www.lahumanrelations.org">www.lahumanrelations.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cahro.org/hate-crimes/new-hate-crime-report-for-la-county-released-on-111711/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullying Resources</title>
		<link>http://www.cahro.org/hate-crimes/bullying-resources/</link>
		<comments>http://www.cahro.org/hate-crimes/bullying-resources/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 21:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hate Crimes]]></category>
		<category><![CDATA[LGBT]]></category>

		<guid isPermaLink="false">http://www.cahro.org/?p=428</guid>
		<description><![CDATA[See some website resources on bullying.<p><a href="http://www.cahro.org/hate-crimes/bullying-resources/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Here are some websites on bullying resources:</p>
<p><a href="http://www.bullyinginfo.org " target="_blank">US Dept. of Education</a>: Bullying prevention and response.</p>
<p><a href="http://www.bullypolice.org" target="_blank">Bully Police</a>:  A watch-dog organization advocating for bullied children &amp; reporting on State anti-bullying laws.</p>
<p><a href="http://www.stopbullyingnow.hrsa.gov/kids/" target="_blank">Stop Bullying Now!</a>: Learn all about bullying and what you can do to stop it.</p>
<p><a href="http://stompoutbullying.org/index.php" target="_blank">Stomp Out Bullying</a>:  A National Anti-Bullying and Cyberbullying Program for Kids and Teens.</p>
<p><a href="http://www.olweus.org/public/" target="_blank">Olweus Bullying Prevention Program</a>:  Self described as “The World’s Foremost Bullying Prevention Program”</p>
<p><a href="http://http://www.cops.usdoj.gov/pdf/e12011405.pdf" target="_blank">US Dept. of Justice</a>:  Bullying in schools &#8211; a problem oriented policing guide.</p>
<p><a href="http://www.ncpc.org/topics/bullying" target="_blank">National Crime Prevention Council</a>:  Information and resources to help prevent the serious problem of bullying</p>
<p><a href="http://pbskids.org/itsmylife/friends/bullies/" target="_blank">PBS Kids</a>:  Games, videos, advice and other child-friendly resources to prevent bullying.</p>
<p><a href="http://www.bullying.org/index.cfm" target="_blank">Bullying.org</a>:  Dedicated to increasing the awareness of bullying and to preventing, resolving and eliminating bullying in society.</p>
<p><a href="http://www.pta.org/bullying.asp" target="_blank">National PTA</a>:  Information on identifying and stopping bullying in your community</p>
<p><a href="http://www.cyberbullying.us" target="_blank">Cyberbullying</a>:  identifying the causes and consequences of cyberbullying</p>
<p><a href="http://www.athinline.org" target="_blank">A Thin Line</a>:  Drawing the line between digital use and abuse.</p>
<p><a href="http://www.cyberbullyhelp.com/" target="_blank">CyberBully Help</a>:  Preventing bullying in the digital age.</p>
<p><a href="http://www.nationalsave.org/" target="_blank">SAVE</a>: The National Association of Students Against Violence Everywhere. Students learn about alternatives to violence and practice what they learn.</p>
<p><a href="http://www.webwisekids.org" target="_blank">Web Wise Kids</a>:  Unique and effective resources to equip young people to safely use and enjoy the latest technologies.</p>
<p><a href="http://www.safetyweb.com" target="_blank">Safety Web</a>:  Helpful tool for parents who need assistance in monitoring instant messaging and social networking sites.</p>
<p><a href="http://www.netsmartz.org" target="_blank">Netsmartz</a>:  From the National Center for Missing and Exploited Children. Information for young kids, youth and adults.</p>
<p><a href="http://www.wiredsafety.org" target="_blank">Wired Safety</a>:  World’s largest internet safety and help group.</p>
<p><a href="http://www.tolerance.org/bullied" target="_blank">Teaching Tolerance</a>:  Bullied is a documentary film that chronicles one student’s ordeal at the hands of anti-gay bullies and offers an inspiring message of hope to those fighting harassment today.</p>
<p><a href="http://www.safeschoolscoalition.org/safe.html" target="_blank">Safe Schools Coalition</a>:  An international public-private partnership in support of gay, lesbian, bisexual and transgender youth, working to help schools become safe places.</p>
<p><a href="http://www.glsen.org/cgibin/iowa/all/antibullying/index.html" target="_blank">Gay Lesbian Straight Education Network</a>: GLSEN provides resources and support for schools to implement effective and age-appropriate anti-bullying programs to improve school climate for all students</p>
<p><a href="http://www.thetrevorproject.org/" target="_blank">The Trevor Project</a>:  The Trevor Project is the leading national organization focused on crisis and suicide prevention efforts among lesbian, gay, bisexual, transgender and questioning (LGBTQ) youth.</p>
<p><a href="http://gsanetwork.org/ " target="_blank">GSA Network</a>: Gay-Straight Alliance Network connects school-based Gay-Straight Alliances (GSAs) to each other and community resources through peer support, leadership development, and training.</p>
<p><a href="http://www.youtube.com/user/itgetsbetterproject" target="_blank">It Gets Better Project</a>:  Many LGBT youth can&#8217;t picture what their lives might be like as openly gay adults. The videos provide a positive message about what the future can be.</p>
<p><a href="http://makeitbetterproject.org/" target="_blank">Make it Better</a>:  LGBT youth should not have to suffer through bullying at school! We can Make It Better NOW!</p>
<p><a href="http://webhost.bridgew.edu/marc/" target="_blank">MARC</a>: The Massachusetts Aggression Reduction Center provides research, education, services and programs to Education, Law Enforcement, and Human Services.</p>
<p><em>Compiled by OC Human Relations</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cahro.org/hate-crimes/bullying-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Years After</title>
		<link>http://www.cahro.org/extremism/ten-years-after/</link>
		<comments>http://www.cahro.org/extremism/ten-years-after/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 03:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Extremism]]></category>

		<guid isPermaLink="false">http://www.cahro.org/?p=423</guid>
		<description><![CDATA[By Booth Gunter with Brian Levin On Sept. 8, 2009, Najibullah Zazi a car in Colorado and drove to New York City, where he had spent his childhood. His visit was no social occasion. For two months, he had been &#8230;<p><a href="http://www.cahro.org/extremism/ten-years-after/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>By Booth Gunter with Brian Levin</p>
<p>On Sept. 8, 2009, Najibullah Zazi a car in Colorado and drove to New York City, where he had spent his childhood. His visit was no social occasion. For two months, he had been buying chemicals from beauty supply stores so that he could make triacetone triperoxide, a highly explosive compound favored by Islamic terrorists and dubbed by them the “Mother of Satan.” Zazi and two friends planned to strap explosives to their bodies, board trains at two of the city’s busiest subway stations — Grand Central Station and Times Square — and blow themselves up during rush hour.</p>
<p><a href="http://www.splcenter.org/get-informed/intelligence-report/browse-all-issues/2011/fall/ten-years-after" target="_blank">Read more from the Southern Poverty Law Center</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cahro.org/extremism/ten-years-after/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Years Since, Lessons Remain From Oklahoma City Bombing</title>
		<link>http://www.cahro.org/hate-crimes/15-years-since-lessons-remain-from-oklahoma-city-bombing/</link>
		<comments>http://www.cahro.org/hate-crimes/15-years-since-lessons-remain-from-oklahoma-city-bombing/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 03:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Extremism]]></category>
		<category><![CDATA[Hate Crimes]]></category>

		<guid isPermaLink="false">http://www.cahro.org/?p=420</guid>
		<description><![CDATA[One of my most enduring memories of the Oklahoma City Bombing, which occurred fifteen years ago today, is not even about the bombing or the day itself, but the murderer. How incredibly average and unremarkable the bomber looked, I thought &#8230;<p><a href="http://www.cahro.org/hate-crimes/15-years-since-lessons-remain-from-oklahoma-city-bombing/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>One of my most enduring memories of the Oklahoma City Bombing, which occurred fifteen years ago today, is not even about the bombing or the day itself, but the murderer. How incredibly average and unremarkable the bomber looked, I thought to myself as I sat yards away from Timothy McVeigh in a Federal District Court trial in Denver in the Spring of 1997. The April 19, 1995 ammonium nitrate truck bomb detonated by McVeigh killed 168 and at the time was the worst act of domestic terrorism on American soil in the nation&#8217;s history, and remains the worst committed by an American.</p>
<p><a href="http://www.huffingtonpost.com/brian-levin-jd/15-years-hence-lessons-re_b_542628.html" target="_blank">Read more from the Huffington Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cahro.org/hate-crimes/15-years-since-lessons-remain-from-oklahoma-city-bombing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Decade after 9/11&#8230; Commission Listens to Sikhs and Muslims Tell Their Stories</title>
		<link>http://www.cahro.org/hate-crimes/a-decade-after-911-commission-listens-to-sikhs-and-muslims-tell-their-stories/</link>
		<comments>http://www.cahro.org/hate-crimes/a-decade-after-911-commission-listens-to-sikhs-and-muslims-tell-their-stories/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 03:26:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hate Crimes]]></category>

		<guid isPermaLink="false">http://www.cahro.org/?p=417</guid>
		<description><![CDATA[On the tenth anniversary of the worst domestic terrorist attack in the United States&#8217; history the Orange County Human Relations Commission offers condolences to the families and friends of  the victims who were wounded or died in those attacks, and &#8230;<p><a href="http://www.cahro.org/hate-crimes/a-decade-after-911-commission-listens-to-sikhs-and-muslims-tell-their-stories/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>On the tenth anniversary of the worst domestic terrorist attack in the United States&#8217; history the Orange County Human Relations Commission offers condolences to the families and friends of  the victims who were wounded or died in those attacks, and to the first responders who gave their lives trying to save lives in the aftermath of the attack.</p>
<p><a href="http://egov.ocgov.com/vgnfiles/ocgov/Human%20Relations/Docs/Listen_Session_Final_Report_8-30-2011.pdf" target="_blank">Click here to download the Listening Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cahro.org/hate-crimes/a-decade-after-911-commission-listens-to-sikhs-and-muslims-tell-their-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Orange County Hate Crime Report</title>
		<link>http://www.cahro.org/hate-crimes/2010-orange-county-hate-crime-report/</link>
		<comments>http://www.cahro.org/hate-crimes/2010-orange-county-hate-crime-report/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 03:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hate Crimes]]></category>

		<guid isPermaLink="false">http://www.cahro.org/?p=414</guid>
		<description><![CDATA[This annual report on hate crime is an important indicator of inter- group relations in Orange County. There are many factors that can influence the number of these bias related crimes including turmoil in the world, uncertainty about the economy, &#8230;<p><a href="http://www.cahro.org/hate-crimes/2010-orange-county-hate-crime-report/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>This annual report on hate crime is an important indicator of inter- group relations in Orange County. There are many factors that can influence the number of these bias related crimes including turmoil in the world, uncertainty about the economy, changing demographics, community standards and fear.</p>
<p>The OC Human Relations Commission focuses its energy on assisting the victims, building collaborations with police and victim communities, and preventative programs like mediation, improving school inter-group relations, and proactive diverse community building. While this report focuses on reported hate crime, we are aware that this is not a full accounting of hate crime. We are pleased to report that this indicator of inter-group relations shows a 4-year downward trend in hate crime in Orange County.</p>
<p>C. William Wood, Chair<br />
OC Human Relations Commission</p>
<p><a href="http://egov.ocgov.com/vgnfiles/ocgov/Human%20Relations/Docs/2010_Hate_Crime_Report.pdf" target="_blank">Click here to download the 2010 Hate Crime Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cahro.org/hate-crimes/2010-orange-county-hate-crime-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary Types of Civilian Review of Law Enforcement</title>
		<link>http://www.cahro.org/police-community/primary-types-of-civilian-review-of-law-enforcement/</link>
		<comments>http://www.cahro.org/police-community/primary-types-of-civilian-review-of-law-enforcement/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 17:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Police & Community]]></category>

		<guid isPermaLink="false">http://www.cahro.dgm7.com/?p=375</guid>
		<description><![CDATA[Investigative Civilian Review Commission Conducts investigatin of specified types of complaints independently of the police internal affairs investigation.  Often has authority to subpoena witnesses.  Commissions do not have power to discipline officers themselves and generally only make a recommendation for &#8230;<p><a href="http://www.cahro.org/police-community/primary-types-of-civilian-review-of-law-enforcement/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Investigative Civilian Review Commission</strong><br />
Conducts investigatin of specified types of complaints independently of the police internal affairs investigation.  Often has authority to subpoena witnesses.  Commissions do not have power to discipline officers themselves and generally only make a recommendation for discipline to the law enforcement executive and/or authority that has ultimate authority to approve discipline.</p>
<p><strong>Monitoring Civilian Review Board or Authority</strong><br />
Has access to police internal affairs investigations of specified types of complaints.  Generally can ask for clarification or additional investigation.  May disagree with findings or recommendations and issue a  dissenting report to the law enforcement executive, the city manager, or other body that has ultimate authority to approve discipline.</p>
<p><strong>Auditing Civilian Review Board or Authority</strong><br />
Has access to police internal affairs investigations and examines them for indications of need to change policies or procedures.  Makes recommendations for policy and procedural changes to the law enforcement executive or other authority.</p>
<p><strong>Inspector General System</strong><br />
Can initiate own investigations and monitor internal affairs investigations on specified issues.  Makes own findings and recommendations regarding discipline, policy and procedures to body that has ultimate authority to approve discipline or implement changes in policies and procedures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cahro.org/police-community/primary-types-of-civilian-review-of-law-enforcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police-Community Intergroup Conflict Resolution</title>
		<link>http://www.cahro.org/police-community/police-community-intergroup-conflict-resolution/</link>
		<comments>http://www.cahro.org/police-community/police-community-intergroup-conflict-resolution/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 17:29:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Police & Community]]></category>

		<guid isPermaLink="false">http://www.cahro.dgm7.com/?p=373</guid>
		<description><![CDATA[This is a difficult arena.  It is very difficult for an organization to have credibility with both the community of people who believe they are mistreated by law enforcement and the police themselves unless a great deal of preparation occurs prior to an incident occurring.  <p><a href="http://www.cahro.org/police-community/police-community-intergroup-conflict-resolution/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>This is a difficult arena.  It is very difficult for an organization to have credibility with both the community of people who believe they are mistreated by law enforcement and the police themselves unless a great deal of preparation occurs prior to an incident occurring.  The attempt to build public agency systems for addressing complaints against law enforcement generally follow one of three models.</p>
<p>&nbsp;</p>
<ol>
<li>Investigate complaints against police independent of the police internal affairs process;</li>
<li>Audit the police internal affairs investigation, make additional inquiries as deemed necessary and arrive at independent conclusions;</li>
<li>Monitor the police internal affairs investigation and make recommendations aimed at amending policies and procedures to prevent recurrence of the causes for the complaints.</li>
</ol>
<p>We do not list any of these models as a best practice in preventing and responding to complaints by a community of people, because they are too slow and generally so politicized that the reviewing entity will not be able to maintain credibility with both the law enforcement agency and the community.</p>
<p>CAHRO is a strong advocate for community policing as a vehicle for preventing conflicts between law enforcement agencies and the communities they are charged with serving.  If police agencies have a strong positive relationship helping neighborhoods address causes of crimes by providing resources and support we believe they will establish avenues of communication that will prevent major conflicts from escalating.</p>
<p>There is one model in the developmental stage that may turn into a best practice but we feel it is too early to recommend it.</p>
<p>Oakland Conciliation Forums is part of a pilot project that includes Community Boards and the San Francisco Police Department, and  Berkeley Dispute Resolution Services  with the Berkeley Police Department.  Conciliation Forums is a non-profit organization  working with the Oakland Police Department as it is reorganizing to a neighborhood based community policing model.  The organization provides training to Oakland police officers so that they are aware of the project and its availability as a resource to respond to multi-party disputes.  It also conducts community trainings so that organizations become aware of the availability of dispute resolution services when a law enforcement presence is not necessary.  Through numerous interactions in training and in responding to disputes as a resource, the organization has gained credibility with Oakland police officers.  It is beginning to be called on to mediate disputes between personnel of the police department and other agencies.  A logical next step would be for Conciliation Forums to be accepted as a vehicle for resolving complaints between members of the community and the police department.  We will follow the development of the project and if it takes the next step successfully we will list it as a best practice.</p>
<p>Contact:<em> Ilene Gusfield, Director, Conciliation Forums (510) 763-2117.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cahro.org/police-community/police-community-intergroup-conflict-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Differing between Conflict Resolution and Inter-group Conflict</title>
		<link>http://www.cahro.org/conflict-resolution/differing-between-conflict-resolution-and-inter-group-conflict/</link>
		<comments>http://www.cahro.org/conflict-resolution/differing-between-conflict-resolution-and-inter-group-conflict/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 03:54:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conflict Resolution]]></category>

		<guid isPermaLink="false">http://www.cahro.dgm7.com/?p=340</guid>
		<description><![CDATA[Conflict resolution is a broad term covering any process by which a dispute between two or more parties is resolved.  The term encompasses everything from cooperative decision-making to all-out war.  CAHRO&#8217;s interest and expertise is focused on intergroup conflict prevention &#8230;<p><a href="http://www.cahro.org/conflict-resolution/differing-between-conflict-resolution-and-inter-group-conflict/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Conflict resolution is a broad term covering any process by which a dispute between two or more parties is resolved.  The term encompasses everything from cooperative decision-making to all-out war.  CAHRO&#8217;s interest and expertise is focused on intergroup conflict prevention and resolution in the community and in the schools.  CAHRO does not address conflicts between individuals and between and among families because there are multiple resources available to resolve them through conciliation, counseling and mediation.  Rather CAHRO is using its resources to address conflicts where the personal identities of the groups involved feed into the conflict.  The identities may be racial, ethnic, religious, occupational (i.e. police), or based on their age, gender, sexual orientation, local neighborhood, etc.</p>
<p align="LEFT">Formal conflict resolution techniques are usually divided into negotiation, mediation and arbitration, and while people intervening in and responding to intergroup conflicts need to be skilled in these techniques they also must understand group dynamics, community organizing and how to work with diverse groups of people.  Some of CAHRO&#8217;s staff and many of its Board of Directors and members have long experience working to prevent and respond to intergroup conflicts and are a valuable resources for training, consultation and technical assistance.</p>
<p align="LEFT"><strong>Some Examples of Intergroup Conflicts</strong></p>
<ul>
<li>Boycotts of stores selling liquor in low-income communities;</li>
<li>Youth gang fights;</li>
<li>Demonstrations against law enforcement sparked by a publicized incident;</li>
<li>Outbreaks of campus violence between groups of students from different ethnic groups;</li>
<li>Patterns of violence against gays and lesbians in a particular neighborhood combined with verbal and/or written threats indicating a purposeful effort to drive them out.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cahro.org/conflict-resolution/differing-between-conflict-resolution-and-inter-group-conflict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

